Course Title | UFC Admin | UFC Tech | UCC Admin | UCC Tech | Fire Instructor | Fire Investigator | Multiple Dwelling | Page # | ||
---|---|---|---|---|---|---|---|---|---|---|
Active and Passive Fire Protection in the Build Environment | x | x | x | x | 23 | |||||
Aircraft Rescue Firefighting | x | 44 | ||||||||
Basics of Fire Sprinklers and Fire Pumps | x | x | x | x | x | 42 | ||||
Building Strong Teams | x | x | x | 16 | ||||||
Buildings on Fire; Tactical Risks for First Due Companies and Commanders | x | 44 | ||||||||
Carbon Monoxide Alarm Regulations | x | x | 23 | |||||||
Code Update | x | x | x | 24 | ||||||
Command Decision Making: A Safety Persepctive | x | 45 | ||||||||
Community Risk Reduction: Integrating Our Efforts | x | x | x | 16 | ||||||
Compartment Fire Behavior: Bringing The Science To The Streets | x | x | x | |||||||
Concrete Parking Decks and Garages | x | x | x | 24 | ||||||
Connecting And Interacting With Challenging Boss Behaviors | x | x | 16 | |||||||
Construction Operations and Planning for Fires in Mega Mansions and Large Area Residentials | x | 45 | ||||||||
Diet and Exercise for Peak Firefighter Performance | x | 46 | ||||||||
Drill Ground Instructor * | 38 | |||||||||
Dry Pipe, Deluge and Pre-Action Systems | x | x | x | x | 42 | |||||
Effective Budgeting for the Fire Official | x | 17 | ||||||||
Emergencies Involving Electric and Hybrid Vehicles | x | x | 46 | |||||||
Emergency Incident Media Coverage | x | 47 | ||||||||
Emotional Intelligence | x | x | 17 | |||||||
Evidence Based Firefighting: Dealing With Modern Fire Loads | x | x | 47 | |||||||
Fire Department Responsibilities at Incendiary Fires | x | x | x | 25 | ||||||
Fire Escape Inspections | x | x | x | 25 | ||||||
Fire Extinguisher Training | x | 25 | ||||||||
Fire Incident Report Writing | x | x | x | 26 | ||||||
Fire Investigation: Considering the Role of Natural Gas and/or Electricity | x | x | x | 26 | ||||||
Fire Investigators; Who We Really Are | x | 61 | ||||||||
Fire Pumps | x | x | x | x | 42 | |||||
Fire Service Concerns for Television and Film Productions | x | 27 | ||||||||
Fire Size Up | x | 47 | ||||||||
Fire Suppression Operations in Strip Malls | x | 48 | ||||||||
Firefighter Burn Injuries, what you need to know! | x | 48 | ||||||||
Firefighter Safety and Survival | x | 48 | ||||||||
Fireground Strategies: High Rise Operations | x | 49 | ||||||||
First Due Concerns for the Initial Incident Commander | x | 49 | ||||||||
Fundamentals of Automatic Sprinkler and Standpipe Systems | x | x | x | x | x | 27 | ||||
Fundamentals of Use Groups | x | x | 28 | |||||||
Handling Difficult Situations | x | x | x | x | 17 | |||||
Harassment, Diversity, and Social Media: Issues for the Emergency Services | x | x | x | 18 | ||||||
Hazard Identification and Prevention | x | 50 | ||||||||
Hazardous Materials-Bulk Storage to Big Box Stores | x | x | 28 | |||||||
HAZMAT for Fire Inspectors: Alternative Fuels | x | x | x | 29 | ||||||
HAZMAT for Fire Inspectors: Common Chemicals | x | x | x | 29 | ||||||
HAZMAT for Fire Inspectors: Terms, SDS, and HFS | x | x | x | 29 | ||||||
Health and Wellness for the Emergency Responder | x | x | 50 | |||||||
Healthcare Facilities Pre-Incident Planning/Fire Fighter Hazards | x | x | 30 | |||||||
Healthcare Facility UFC Inspections | x | x | 30 | |||||||
Hot Topics in Code Enforcement | x | x | 31 | |||||||
In Honor of the Charleston 9: Sixteen Years Later | x | 51 | ||||||||
Incorporating Safety into Your Training | x | 51 | ||||||||
Inspection and Testing of Water Based Fire Protection Systems (Part 1& 2) | x | x | x | x | 31 & 32 | |||||
ITM Requirements for Fire Sprinkler Systems | x | x | x | x | 43 | |||||
Large Diameter Hose Strike Team Operations | x | 52 | ||||||||
Legacy Wood Frame Construction Principles | x | x | x | x | 32 | |||||
Lessons, Learnings and Leadership From the Fireground 360 | x | 52 | ||||||||
Lithium Batteries: Awareness of Hazards and Safety | x | x | 53 | |||||||
Looking Through Johari Window | x | 18 | ||||||||
Managing Fireworks Displays | x | 33 | ||||||||
Managing the Local Enforcing Agency | x | x | 18 | |||||||
Marine Firefighting Awareness | x | 53 | ||||||||
Mobile Food Vendor Inspection and Safety Course | x | 33 | ||||||||
Origin and Cause: A Systematic and Comprehensive Investigation | x | x | 33 | |||||||
Pre-Engineered Commercial Kitchen Fire Extinguishing System Training | x | x | 34 | |||||||
Pre-planning and Fire Suppression of Buildings Under Construction and The Dangers of Vacant Dwelling: Challenges and Solutions | x | x | x | 34 | ||||||
Presentation Skills | x | x | 19 | |||||||
Preventing Firefighter Training Injuries | x | 53 | ||||||||
Principles and Practices of Dynamic Leadership | x | x | 20 | |||||||
Principles of Modern Building Construction | x | x | x | x | 35 | |||||
Public Education: Fire Safety Programs for Preschool and Elementary Students | x | x | 20 | |||||||
Public Education: Innovative Fire Safety Programs for Teens and Adolescents | x | x | 21 | |||||||
Public Education; Fire Safety & Prevention Programs for Families & Seniors | x | x | 21 | |||||||
Smoke Alarms for Residential Applications | x | x | x | x | 35 | |||||
Solar Power: Strategy and Tactics for the First Responder | x | x | 35 | |||||||
Still Riding | x | 54 | ||||||||
Strategic Considerations of Ventilation | x | 54 | ||||||||
Street Smart Fire Inspections | x | 36 | ||||||||
Subchapter 4: “Retro-fit Requirement” Where are we now | x | x | x | 36 | ||||||
The Dangers Lurking Below | x | 55 | ||||||||
The Training Division | x | 36 | ||||||||
Think Like an Incident Commander | x | 55 | ||||||||
Tips and Techniques for the Incident Safety Officer | x | 56 | ||||||||
Tips and Tools for Effective Inspections | x | x | 37 | |||||||
Vacant Buildings; Best Practices for Handling Vacant Building Inspections | x | 37 | ||||||||
Water Supplies and Sprinkler Systems | x | x | 43 | |||||||
We’re Only Human: Understanding Fireground Behavior | x | 56 | ||||||||
Wheelchair Accessible and Handicap Mobility Vehicle Rescue and Awareness | x | 56 | ||||||||
Woodframe and Ordinary Construction Principles | x | x | x | x | 37 | |||||
Youth Firesetter Awareness | x | x | x | 22 | ||||||
* CEU credit for the Drill Ground Instructor course will only count toward renewal of a Drill Ground Instructor certification, not a Fire Instructor I or II renewal.