id | first_name | MI | last_name |
100 | JAMES | MI | ATKINS JR |
100101 | MICHAEL | J | CORBO |
100102 | MARK | A | SULCOV |
100103 | PAUL | T | DANSBACH |
100104 | THADDEUS | T | LOWDEN |
100105 | RICHARD | | JANKOWSKI SR |
100107 | FRANK | M | GREEN |
100108 | RONALD | D | MARTINELLI |
100109 | HARRY | R | CARTER |
100110 | ROBERT | V | HILL SR |
100111 | GEORGE | J | BROWNE |
100112 | RICHARD | R | ANDERSON |
100113 | JEFFREY | R | GORE |
100114 | TIMOTHY | J | FLANNERY |
100115 | MICHAEL | J | TOTH |
100117 | HERBERT | E | TRUDO |
100120 | SCOTT | A | DI GIRALOMO |
100121 | JOSEPH | S | GEBELY |
100122 | WESLEY | R | SUCKEY |
100123 | DAVID | P | HUMMEL SR |
100124 | ARMAND | F | GUZZI JR |
100125 | CHARLES | E | BOYER |
100127 | DONALD | C | DAGROSSA |
100128 | MICHAEL | | STRYCHARZ |
100129 | EDWARD | J | BISHOP |
100130 | CHARLES | M | CONINGSWOOD |
100131 | VINCENT | A | CURCI |
100132 | ROBERT | | SMITH |
100133 | PAUL | A | PASSARO SR |
100134 | PAUL | | BECKLEY |
100135 | WILLIAM | H | WALLACE |
100137 | EUGENE | | STABULIS |
100138 | ROBERT | J | DAVIDSON |
100139 | GEORGE | R | CAMPBELL |
100140 | JAMES | M | FOLEY |
100141 | LEVON | S | CLAYTON |
100142 | LEROY | A | IRELAND |
100143 | ALEXANDER | | HASTICK JR |
100144 | PATRICK | K | ROBERTSON |
100145 | GEORGE | A | HESSE JR |
100146 | JOHN | S | HIGGINSON |
100147 | JEAN | A | WYPLER |
100148 | JAMES | G | NEILL |
100149 | ROBERT | A | DI NICOLANTONIO |
100150 | WILLIAM | N | DAVENPORT JR |
100151 | STEVEN | A | SAYLOR |
100152 | ROBERT | J | MORRIS |
100153 | WILLIAM | A | HOPSON |
100155 | ROBERT | J | BLANK JR |
100156 | ROBERT | R | SCHUMACHER |
100157 | JOSEPH | J | GALLAGHER |
100158 | ROBIN | R | ROSS |
100159 | EDWARD | A | REYNOLDS |
100160 | LOUIS | B | KILMER |
100161 | RICHARD | A | DE PEPPE |
100162 | LOUIS | F | CAPPELLUTI |
100163 | WILLIAM | B | ROSE JR |
100164 | RONALD | A | KENNEDY |
100165 | LEONARD | | SPINA |
100166 | ROBERT | A | BENDLIN |
100167 | PATRICK | J | TANZOLA |
100168 | LATHEY | L | WIRKUS |
100169 | RAYMOND | J | COLANDREA JR |
100170 | PAUL | C | SCHROEDER |
100171 | JOHN | W | RAWLINS |
100172 | WILLIAM | R | SMITH |
100173 | DOMINICK | G | KASS |
100174 | LAWRENCE | R | RAUCH |
100175 | RICHARD | T | SILVIA |
100176 | LOUIS | A | MAGLIARO |
100177 | BERNARD | L | PONGRATZ |
100179 | CASSMIRO | A | DE LAURENTIS JR |
100180 | DAVID | G | ARON |
100181 | PAUL | C | SPEAS |
100182 | DONALD | B | MAXFIELD |
100183 | DENNIS | | KERR |
100185 | THOMAS | J | QUINN JR |
100186 | PAUL | C | SANDROCK JR |
100187 | ANTHONY | R | SAMBUCINI |
100188 | WAYNE | A | CARTER |
100189 | WILLIAM | T | MOYLAN |
100190 | GERALD | T | MAC PHERSON |
100192 | THOMAS | P | WARD |
100194 | THOMAS | | CARUSO |
100195 | THOMAS | J | RUSCETTA |
100196 | JAMES | F | STICKNEY |
100197 | JOHN | A | WOZNIAK JR |
100198 | MARK | D | ANTOZZESKI |
100199 | GREG | W | COLLIER |
100200 | BRAD | S | PABODY |
100201 | ROBERT | E | MC NULTY |
100202 | DAVID | P | PERRY |
100203 | ROBERT | H | WRIGGINS SR |
100204 | GEORGE | W | BUNDICK |
100205 | ROBERT | G | CHILDS |
100206 | MICHAEL | D | COX |
100207 | WILLIAM | F | SMITH |
100208 | DAVID | A | WILSON |
100209 | PHILIP | M | ZIMM |
100210 | JOHN | H | ALDERTON |
100211 | LARRY | M | COHEN |
100212 | WILLIAM | D | FITZGERALD |
100214 | RUSSELL | | GREUTER |
100215 | WILLIAM | H | ILLGE |
100216 | KEITH | A | IRITSKY |
100217 | RAYMOND | A | LOWRY |
100218 | GEORGE | | MORERE |
100219 | GLENN | J | PAVLAK |
100220 | STEPHEN | | SCARPULLA |
100221 | RAYMOND | J | SERRA |
100222 | PETER | | SHEPARD |
100223 | PHILIP | T | WILK |
100224 | THEODORE | D | CARMAN |
100225 | JOHN | | BRASKO JR |
100226 | ALBERT | J | LAMKIE |
100227 | WILLIAM | L | RUSSELL |
100228 | ROBERT | A | SOFIELD |
100229 | JOSEPH | | DOOLEY |
100230 | TIMOTHY | N | ZAYATZ |
100231 | MICHAEL | G | VAN TASSEL |
100232 | GENE | A | DEEMER |
100233 | JOSEPH | | MINGARI |
100234 | MICHAEL | A | TERPAK |
100235 | WILLIAM | | GATTA |
100237 | ROBERT | A | LAKE |
100238 | DAVID | A | VAUGHN |
100240 | JOEL | | LIPMAN |
100241 | JOHN | L | PASCALE |
100242 | GEORGE | W | CRAMER |
100243 | MARK | P | COZENS |
100244 | HELGE | | NORDTVEIT |
100245 | JOHN | J | BEREHEIKO |
100247 | HARRY | A | VOGEL |
100248 | JOSEPH | F | WARD |
100249 | WILLIAM | F | ROBERTSON |
100250 | CLIFFORD | E | GARLAND |
100251 | ARTHUR | E | TREON |
100252 | PAUL | R | BAUMGARTEN |
100253 | DONALD | R | GRUBE |
100255 | PASQUALE | | SARNELLA |
100256 | VINCENT | R | PICCONE SR |
100257 | WILLIAM | J | WALTER |
100258 | MARK | J | GOSE |
100259 | DAVID | C | KNOTT |
100261 | DOUGLAS | F | RUE |
100262 | STEPHEN | M | MC INTYRE |
100263 | THOMAS | P | MC INTYRE |
100264 | ALAN | R | BRESETT |
100265 | GERARD | J | NAYLIS |
100266 | CRAIG | C | BELLAMY |
100267 | PATRICK | M | DOLGOS |
100268 | EDWARD | H | KENSLER JR |
100270 | EUGENE | | WHITECAVAGE |
100271 | CLARENCE | T | BRAGG |
100272 | ROBERT | A | BEEBE II |
100273 | CHARLES | | NEEDHAM JR |
100274 | WILLIAM | D | DUKES SR |
100275 | THOMAS | S | KING JR |
100276 | CARL | J | SHAW |
100277 | THOMAS | E | HORNER JR |
100278 | DWIGHT | A | MUTSCHLER |
100279 | RUSSELL | J | GILARDI |
100280 | KENNETH | J | HARPER JR |
100281 | RONALD | J | SNYDER |
100282 | JOHN | A | PAULS |
100283 | BRYAN | E | WARD |
100284 | DONALD | S | SCHER |
100285 | DOUGLAS | G | ALLAN |
100286 | DOUGLAS | O | ATCHISON |
100287 | STEVEN | | VARGO |
100288 | BRIAN | P | PENTA |
100289 | HENRY | A | STRYKER III |
100290 | WILLIAM | | HARRINGTON |
100291 | RICHARD | E | HEITMUELLER |
100292 | THOMAS | K | GIRONDA |
100293 | FREDRICK | G | SEARBY JR |
100294 | TIMOTHY | J | SMITH |
100295 | STEVEN | R | PETERS |
100297 | WILLIAM | F | STEVENSON |
100298 | STEPHEN | G | PATTERSON |
100299 | LEONARD | R | DOLAN III |
100300 | CHESTER | J | KOLESA |
100301 | PETER | | KOPACK |
100302 | RICHARD | F | FOERCH |
100303 | KENNETH | F | NOCERA |
100304 | JOHN | E | BENDER |
100305 | ARTHUR | A | KIAMIE |
100307 | THOMAS | J | HART II |
100308 | JOHN | P | ROSS |
100310 | NURE | L | JONES JR |
100311 | GERARD | P | RICHELO |
100312 | KONRAD | | MELLERT |
100313 | JOSEPH | F | LAKE JR |
100314 | JOSEPH | C | HUGHES |
100315 | DENNIS | F | HARRINGTON |
100316 | JAMES | J | RAPERTO SR |
100319 | MATTHEW | T | WILSON |
100320 | CRAIG | W | UNDERWOOD |
100321 | ARTHUR | W | CRAWFORD |
100322 | PHILIP | A | NANNA |
100323 | MATTHEW | | FITZGERALD |
100324 | ALBERT | | EVANGELISTA |
100325 | WILLIAM | J | SIEGRIST |
100326 | MICHAEL | G | O'HAGAN |
100327 | CHRISTOPHER | F | SAUER |
100328 | ALLAN | R | LAYTON |
100329 | MICHAEL | A | JOHNSON |
100330 | RALF | | BRANDMAIER |
100331 | JOSEPH | G | HOWARTH |
100332 | JOHN | F | SYERS |
100333 | DONALD | B | HOLT |
100334 | CHARLES | R | MESSINA |
100335 | GERALD | E | GRAYCE |
100336 | JOHN | A | LESEMANN |
100337 | EDWARD | R | BRODEUR |
100338 | CHARLES | F | TURNER |
100339 | JOSEPH | J | PAWLOWICZ JR |
100340 | FRED | T | MEYER |
100341 | LEWIS | | PIERCE JR |
100342 | DAVID | V | LOCKE |
100343 | DAVID | M | BRYSON JR |
100344 | JOSEPH | R | DIEHM |
100345 | LEONARD | J | MINKLER JR |
100346 | JEFFREY | W | MORAN |
100347 | DAVID | E | HERBERT |
100348 | MATTHEW | A | KRYNSKI |
100349 | JOHN | W | BORDEN |
100350 | THOMAS | D | GAVIN |
100351 | ROBERT | R | ROSE |
100352 | DAVID | R | MACKENZIE |
100353 | JOSEPH | A | ABBRUZZESE |
100355 | ROBERT | | HART |
100356 | IRWIN | D | KREISBERG |
100357 | THOMAS | | KARANIEWSKY |
100358 | JOSEPH | W | STRICKLAND |
100359 | LEON | H | PORTINE |
100360 | JOHN | R | WARRICK |
100361 | KARL | A | SHELLEY |
100362 | GEORGE | K | MEREDITH |
100363 | HOBART | D | ERICKSON JR |
100364 | ROBERT | M | SUDOL |
100365 | JOSEPH | | FORBES |
100366 | SCOTT | R | CONLEY |
100367 | ROBERT | J | MINARICK |
100368 | GREGORY | J | VELARDI |
100369 | JAMES | W | BERRY |
100370 | DAVID | W | HUGHES |
100371 | EDWIN | L | ETSCHMAN III |
100372 | EARL | W | O'CONNOR |
100373 | FRANK | J | WEINDEL |
100374 | JOHN | B | CARLIN |
100375 | THOMAS | E | KOLBE |
100376 | JAMES | | SPRATT |
100377 | MARK | J | WESTCOTT |
100378 | FREDERICK | G | GARBRECHT |
100379 | CHARLES | J | HOUCK |
100380 | JOSEPH | R | MANCUSO |
100381 | ROBERT | N | OBARSKI SR |
100382 | BRUCE | | VANDER VOORT |
100383 | MICHAEL | J | RODGERS SR |
100384 | JOHN | J | O'BRIEN |
100385 | JOHN | T | O'NEILL JR |
100386 | GILBERT | A | CARINO |
100387 | DAVID | G | RAYMOND |
100388 | SAMUEL | P | SERRA SR |
100389 | DANNY | T | RAYMOND |
100390 | DAVID | | YATES |
100391 | JOHN | P | BERRY |
100392 | THEODORE | K | CASHEL |
100393 | EDWARD | A | KLUVER |
100394 | ALAN | A | QUEREC |
100395 | PAUL | | NEWBORN |
100396 | RICHARD | A | EVANS JR |
100398 | KEVIN | M | READING |
100399 | MICHAEL | R | BURNS |
100400 | KENNETH | J | KOTZKER |
100401 | THOMAS | A | MARCUCCI |
100402 | MICHAEL | L | YEH |
100404 | JEFFREY | J | KOERNER |
100405 | MICHAEL | D | MC LEAN |
100406 | GIACOMO | | ANTONICELLO |
100407 | JAMES | C | DAVIDSON |
100408 | JOHN | C | FUHRMAN |
100409 | TIMOTHY | | HETZEL |
100410 | RICHARD | | JOHNSON |
100411 | JOHN | J | LEWIS |
100412 | STEVEN | C | LINZ |
100413 | ROBERT | K | MELOFCHIK SR |
100414 | GARY | | MULLAY |
100415 | MICHAEL | | NASTA |
100416 | ANDREW | J | SCHEIDELER JR |
100417 | JOSHUA | | LAZARUS |
100418 | JOHN | F | HUND |
100419 | JAMES | | DE GRAW |
100420 | EDWARD | | VIRGIN |
100421 | MICHAEL | G | WANKLIN |
100422 | JOHN | | RIKER |
100423 | PETER | | HODGE |
100424 | ROBERT | H | MYERS JR |
100425 | TOM | | WARD |
100426 | DONALD | R | TOMLINSON |
100427 | PAUL | | REIDENBACH |
100428 | MATTHIAS | A | ENDRES |
100429 | ROBERT | E | CUNIUS |
100431 | EDWARD | | VINCENT |
100432 | RONALD | G | MC GOWAN JR |
100433 | JAMES | V | SALDUTTI |
100434 | EDWARD | J | WHALEN JR |
100435 | EDWIN | G | KOOKER JR |
100436 | ROBERT | L | MILLER |
100437 | LEONARD | J | CALABRO |
100438 | BRIAN | H | WHITE |
100439 | ROBIN | M | KOLWICZ |
100440 | ADAM | J | APRIL |
100441 | ALAN | R | MAUREN |
100443 | RAYMOND | D | TAURECK |
100444 | RICHARD | A | NICHOLAS |
100445 | TIMOTHY | | MC NAMARA |
100446 | DAVID | F | LEAHY |
100447 | RICHARD | | BARRERES |
100448 | AUGUST | | MANGIN |
100449 | GEORGE | R | SCHOENROCK |
100450 | ANTHONY | L | AVILLO |
100451 | EDWARD | W | BENEDETTO |
100452 | PETER | P | GWIAZDOWSKI |
100453 | FRANK | | DELLA PIETRO III |
100454 | TERRY | | SIECZKOWSKI |
100455 | FREDRICK | W | ROBERTS |
100456 | PAUL | E | HEIMALL |
100457 | ARTHUR | J | MURRAY |
100458 | WILLIAM | J | SCOTT |
100459 | BRADLEY | K | GIBBONS |
100460 | ALFRED | | GERBER III |
100461 | FREDERICK | | SCALERA |
100462 | HENRY | L | BAKER |
100463 | JOHN | A | D'ASCENSIO |
100464 | MICHAEL | W | BOYKO |
100466 | CHARLES | J | KLENA |
100469 | LEONARD | E | MC DANIEL |
100470 | ROBERT | | MOORE |
100471 | CRAIG | D | DUFFORD |
100472 | DOUGLAS | C | STROBY |
100473 | RALPH | | REA |
100474 | CHARLES | F | FLENNER JR |
100475 | ROBERT | W | COBB |
100476 | ROBERT | | CARUSO |
100477 | JOHN | T | DURNING |
100478 | DONALD | S | GONZALEZ |
100479 | STEPHEN | M | HORVATH |
100480 | JOHN | N | MEDINA |
100481 | JOCK | H | WATKINS |
100482 | FRANCIS | X | SEGREST |
100483 | JAMES | L | COLLINS |
100484 | MICHAEL | P | DALEY |
100485 | MICHAEL | G | MARCINCZYK |
100486 | RICHARD | | GAUL |
100487 | WILLIAM | R | SCHULTZ |
100488 | THOMAS | P | GERITY |
100489 | DENNIS | | BOND |
100490 | OSBORN | S | GOODMAN |
100491 | ROBERT | | EDWARDS JR |
100492 | JOSEPH | R | ADAMSKI |
100493 | TERRY | A | SENK |
100494 | EDWARD | P | KROSS JR |
100495 | WILLIAM | B | LUCKENBILL |
100496 | MARLIN | W | LUCAS |
100497 | RALPH | A | ROBERTS |
100498 | KENNETH | | BAUS |
100499 | WILLIAM | J | GLASSMAN |
100500 | ROBERT | R | BARNEY SR |
100501 | ROGER | W | STEAD |
100502 | KENNETH | W | BALFREY |
100503 | BRIAN | S | KUBIEL |
100504 | DANIEL | P | MULLIGAN |
100505 | JAMES | J | MC INTYRE |
100506 | W ROLLAND | | CONNELLY |
100507 | EDWARD | M | MICALLEF |
100508 | WILLIAM | E | SCHRAGE |
100509 | CHARLES | | THOM |
100510 | STEVEN | R | MAYE |
100511 | JOHN | E | DMUCHOWSKI |
100513 | MICHAEL | A | SARACENI |
100514 | WILLIAM | J | WALKER SR |
100516 | LEWIS | R | AUSTIN III |
100518 | PETER | J | FINLEY JR |
100519 | CHUCK | | GOWDY |
100520 | EDWARD | W | HACKETT |
100522 | JOHN | J | LEES |
100523 | LOUIS | W | MOTTOLA |
100524 | MARK | | O'TOOLE |
100525 | THEODORE | | REINHARD |
100526 | ROBERT | J | VAN DYKE |
100527 | ROBERT | H | WRIGGINS JR |
100528 | JAMES | T | MC GRORY III |
100529 | ANTHONY | R | BRAIG |
100530 | EDWIN | J | BROWN JR |
100531 | ROBERT | A | DANIELS |
100532 | GENE | M | DANNENFELSER |
100533 | LEO | F | FOY |
100534 | JAMES | K | GURENLIAN |
100535 | ARVID | J | HAMILTON |
100537 | FRANCIS | J | LAFFERTY JR |
100538 | LARRY | G | LEONARD |
100539 | WILLIAM | J | LODER |
100540 | EUGENE | R | WELLINGTON SR |
100542 | FRANK | X | GORMAN |
100543 | HARRY | B | EASTBURN JR |
100545 | CRAIG | W | MANNING |
100546 | JAMES | T | TURCICH |
100547 | JAMES | C | BAUER |
100548 | LEROY | | HUMES |
100549 | JOHN | | KLIM |
100551 | HENRY | J | ADAMS JR |
100552 | WILLIAM | M | ASKENSTEDT |
100553 | JOSEPH | | PALAZZOLA |
100554 | KARL | H | MEYER |
100555 | JOSEPH | B | SACCO |
100557 | ROBERT | G | MORAN |
100558 | MICHAEL | E | LISA |
100559 | JOSEPH | A | IORIO |
100560 | CHARLES | W | GORDINIER |
100561 | BERT | A | SHELTERS IV |
100562 | KENNETH | S | GIBSON |
100563 | HARRY | E | DAVIS JR |
100564 | RICHARD | J | DIAZ |
100565 | ROBERT | E | VERNEY JR |
100566 | ROBERT | L | RITZ JR |
100567 | ANTHONY | S | GREEN |
100568 | RALPH | A | KOHART JR |
100569 | THOMAS | B | POOLE |
100570 | JOHN | | MC HUTCHISON |
100571 | JAMES | C | WYNNE |
100572 | ROBERT | | WOTANOWSKI |
100573 | G RICHARD | | KENNEDY |
100574 | CLIFFORD | | GRANER |
100575 | FREDERICK | P | DEROSA |
100576 | CARL | N | NORDSTEDT |
100577 | JOHN | A | DECKER |
100578 | ROBERT | E | WOODRUFF |
100579 | EDWARD | J | JOHNSON JR |
100580 | ANTHONY | J | LANTEIGNE SR |
100581 | GORDON | L | JEFFRIES |
100582 | LEWIS | W | HOFFMAN |
100583 | GEORGE | O | PARENT JR |
100584 | HUGH | E | NASH |
100586 | JAMES | A | KIRSCH |
100587 | CHRISTOPHER | C | WENIGER |
100588 | PATRICK | F | HAND |
100589 | JOHN | A | KNOETIG |
100590 | WILLIAM | | LEMONIE |
100591 | EDWARD | F | FLOOD |
100593 | CHARLES | W | KUCINSKI JR |
100594 | MARK | P | GUILIANO |
100595 | JOHN | T | HUNT |
100596 | PETER | | HASELLOFF |
100598 | N EARL | | PREAS III |
100599 | NORMAN | E | JENSEN JR |
100600 | KEVIN | C | BATZEL |
100601 | EDWARD | | RUCH |
100602 | VINCENT | J | SERRAO |
100603 | GEORGE | J | SMITH |
100604 | PAUL | J | PRINZO |
100605 | AUSTIN | C | KOSIK JR |
100606 | RICHARD | C | NIXON |
100607 | SILVIO | M | MARELLA |
100608 | JAMES | R | JANKOWSKI |
100609 | DAVE | T | SONNIE |
100610 | ROBERT | | DIANA |
100611 | KENNETH | W | CLARK |
100612 | JOHN | A | D'AMICO |
100613 | LESTER | V | DENNY II |
100614 | JOHN | J | DUFFY |
100615 | JOHN | C | EVANS |
100616 | DOUGLAS | J | FERRIGNO SR |
100617 | WALTER | | FIELD |
100618 | EUGENE | J | FOTTRELL |
100619 | JOHN | D | GARCIA |
100620 | JOSEPH | | GIAMELLA SR |
100621 | EDWARD | R | HERBERT |
100623 | LAWRENCE | J | APRIL |
100624 | CHARLES | | AUGHENBAUGH JR |
100625 | MARVIN | E | BEATTY |
100626 | JOHN | P | BELLI |
100627 | ROBERT | C | BURNS |
100628 | VILMA | | GRENARD |
100629 | JOHN | | CHRISTENSEN |
100630 | LAWRENCE | E | COLACICCO |
100631 | HARTSON | A | COOK |
100632 | JAMES | | COPE |
100633 | WILLIAM | G | SZEMCSAK JR |
100634 | PETER | | TOM |
100635 | LOWELL | | TOPHAM |
100636 | BRUCE | I | WINGATE |
100637 | RICHARD | F | WORRELL |
100638 | DAVID | J | HOLT |
100639 | ROLF | C | MARIS |
100640 | GEORGE | G | MURPHY |
100641 | WILLIAM | P | SCHEUFELE |
100642 | RALPH | | SEAVEY |
100643 | PATRICK | J | PROCTOR |
100644 | WILLIAM | E | KRAMER JR |
100645 | JAMES | | DOLAN |
100647 | ANTHONY | G | INNES |
100649 | VERNON | M | JACKSON |
100650 | KENNETH | A | KANDRAC |
100651 | 0HESTER | J | KRAWCYKOWSKI JR |
100652 | JAMES | | LANGENBACH |
100654 | KENNETH | J | MALLETTE |
100656 | EDWARD | M | MILLER III |
100657 | ALAN | | PRELLBERG |
100658 | DENNIS | | REILLY |
100659 | LAURA | A | SINGLE |
100661 | CYNTHIA | A | WILK |
100662 | GARY | S | SHUMLICH |
100663 | JAMES | R | DEMASI |
100664 | JAMES | A | CROTTY JR |
100665 | BRET | | WEINBERGER |
100666 | LOUIS | N | MOLINO SR |
100667 | EDWARD | | GAVENTA |
100668 | FRANK | C | SCHARIBONE |
100669 | PAUL | G | MALOOL |
100670 | DENNIS | F | DAKAKE |
100671 | JOEL | T | THORNTON |
100672 | ALBERT | G | SILBAUGH |
100673 | ANDREW | | BARANKO III |
100674 | CHARLES | V | MAGATTI |
100676 | JAMES | F | JENNINGS |
100677 | SANFORD | I | WEINBERG |
100678 | LAWRENCE | | MAZZA |
100679 | LOUIS | J | NAZZARO |
100680 | CARMEN | | SIMONELLI JR |
100681 | JAMES | R | SHEW |
100682 | DAVID | J | ROSSER |
100683 | HOWARD | A | MYERS JR |
100684 | RICKEY | E | JOYE |
100685 | ALFRED | J | MORGAN JR |
100686 | MICHAEL | F | LOOMER |
100687 | PAUL | M | LAMBRECHT |
100688 | RICHARD | W | HARRIS |
100689 | MICHAEL | P | HAINES |
100690 | OLIVER | W | GOURLEY II |
100691 | MARK | | COCCHI |
100692 | LEN | E | CLARK |
100693 | ROBERT | J | BORKOWSKI JR |
100694 | WILLIAM | H | BECKETT IV |
100696 | DAVID | R | CELLA SR |
100697 | RICHARD | C | WORTH |
100698 | ROBERT | J | KETCHERSID |
100699 | ROBERT | M | STEEL |
100700 | WILLIAM | A | WRIGHT |
100701 | LAWRENCE | M | SKEY |
100702 | GLENN | D | ROEMMICH |
100703 | ROBERT | B | ZUEST |
100704 | LAWRENCE | P | HURLBURT |
100705 | RICHARD | S | KESLO SR |
100706 | MICHAEL | | MC COURT |
100707 | RITCHIE | B | BOWMAN |
100708 | ANTHONY | P | CALOREL |
100709 | ALFRED | E | DESJARDINS |
100710 | PETER | R | DI SCIASCIO |
100711 | ROBERT | B | WEBB |
100712 | ANTHONY | | DONATO SR |
100713 | WILLIAM | | READ SR |
100714 | JOHN | M | TISA |
100715 | JOHN | K | HONER |
100716 | RALPH | R | CANDELORI |
100717 | HAROLD | P | MILLS |
100718 | FRANCIS | X | DONOVAN |
100719 | RAYMOND | E | LUCK JR |
100720 | MICHAEL | | VAN TIMIGLIA SR |
100721 | ROBERT | S | MAGELLA |
100722 | ROBERT | A | GREEN |
100723 | BRITTON | L | SCHULMEISTER JR |
100724 | HOWARD | | PENDL |
100725 | LAWRENCE | | QUINLAN |
100726 | KENNETH | | WESCOAT |
100727 | ROBERT | S | NEWKIRK |
100728 | WILLIAM | G | RAMAGE |
100729 | LLNJAMIN | F | WRIGHT JR |
100730 | STEVEN | C | TALARICO |
100731 | KURT | D | SCHMIDT |
100732 | TOMAS | A | COHAN |
100733 | RONALD | | BURRELL |
100734 | EDWARD | J | TAYLOR JR |
100735 | ROBERT | | EMRICH |
100736 | PAUL | D | ROMAN |
100737 | BERNARD | T | COHAN |
100738 | EDWARD | L | HAZELTON |
100739 | JAMES | J | CONNOR |
100740 | TERRI | J | DEL VICARIO |
100741 | ROBERT | V | PRINGLE |
100742 | GARY | | VAN METER SR |
100743 | NEIL | | SHEPPARD |
100744 | THOMAS | F | EISENHART |
100745 | HENRIETTA | | MURPHY |
100746 | GEORGE | | HINFON |
100747 | DAVID | E | SCHOCH JR |
100748 | CONRAD | J | JOHNSON JR |
100749 | FRANK | J | DENAN |
100750 | RONALD | R | TAYLOR JR |
100751 | JAMES | C | MUELLER |
100752 | MICHAEL | A | MACARI |
100753 | JOHN | H | SCHRIEVER |
100754 | GLENN | E | BERCHTOLD |
100755 | JOHN | T | MULLINS |
100756 | RICHARD | T | HUGHES |
100757 | GARY | G | EWALD |
100758 | NEAL | L | STOFFERS |
100759 | GEORGE | | MC CONAGHY |
100760 | DONALD | C | BROWN JR |
100761 | CHARLES | J | KITA |
100762 | RICHARD | B | HIRSCH JR |
100763 | MICHAEL | J | CASAZZA |
100764 | GARY | L | WALLEN |
100765 | CHARLES | G | PRINCE |
100766 | GRETCHEN | | GLAS |
100767 | RANDY | K | TRIMMER |
100768 | GLENN | H | JONES |
100769 | CHRISTOPHER | J | BENDEROTH |
100770 | MICHAEL | J | GARBARINI |
100771 | DONALD | | KITCHEN |
100772 | ANTHONY | J | PRESUTTI |
100773 | RICHARD | | LA TERRA |
100774 | KEVIN | | PRESUTTI |
100775 | GREGORY | R | LALLO |
100776 | DONALD | J | YANDOLINO |
100777 | THOMAS | R | GIACCO |
100778 | THOMAS | H | REKEMEIER |
100779 | TIM | | WIRKUS |
100780 | STEVE | | LAFETRA |
100781 | JOHN | P | CRAIG JR |
100782 | MARK | C | DUNLAP |
100783 | JOSEPH | A | MIRARCHI |
100784 | KENNETH | C | SCHAIRER |
100785 | RICHARD | | TITSWORTH |
100786 | JOHN | F | RINDT JR |
100787 | JOHN | C | NEWMAN |
100788 | RICHARD | | SMITH |
100789 | RICHARD | A | SAMBENEDETTO |
100790 | DAVID | A | BROWN |
100791 | WILLIAM | P | HARLOW |
100792 | STEVEN | | CHRISSAKIS |
100793 | LEO | M | MC HALE JR |
100794 | JOY | A | SHIPMAN |
100795 | MICHAEL | L | FISHER |
100796 | GARY | J | IPPOLITO |
100797 | HENRY | | EIBEL JR |
100798 | JAMES | | TUOHY |
100800 | JOSEPH | P | ZAVARDINO |
100801 | KIM | L | GASKILL |
100802 | JOHN | F | KELLEY |
100803 | MICHAEL | E | KASHELLA |
100805 | FREDERICK | | MIGLIACCIO |
100806 | UGO | | TRASFERINI |
100807 | HARRY | F | GRAVES JR |
100808 | WILLIAM | H | BEEBE |
100809 | JOHN | J | STEWART JR |
100810 | SCOTT | P | BURD |
100811 | GEORGE | W | TAYLOR SR |
100812 | WILLIAM | J | BUCHKO |
100813 | MICHAEL | T | CRANWELL |
100814 | WILLIAM | A | MC CABE |
100815 | LARRY | | BONO SR |
100816 | JOSEPH | J | CULLIGAN SR |
100817 | MICHAEL | A | CIOFFI |
100818 | RALPH | | MASTELLONE |
100820 | MANFRIED | E | LURIG |
100821 | THOMAS | W | GAYLORD |
100822 | CRAIG | R | GOSS |
100823 | KENNY | | KRAWIEC |
100824 | BRUCE | | CURATOLA |
100825 | KENNETH | | CROSLEY |
100826 | CHARLES | K | STEINEL |
100827 | MAX | | ADKINS |
100828 | NORMAN | R | WILSON |
100829 | BRIAN | P | ALLEGRETTO |
100830 | STANLEY | A | MIDOSE |
100831 | JOYCE | F | LYNCH |
100832 | KEVIN | D | TOOMEY |
100833 | JOHN | | STOKES JR |
100835 | MICHAEL | | HURLEY |
100836 | LAWRENCE | E | KOLMER |
100837 | STEVEN | E | ALPAUGH |
100838 | RALPH | P | MANN JR |
100839 | RICHARD | E | DEAN SR |
100840 | GLENN | A | SYTKO |
100841 | RICHARD | W | STEWART |
100842 | JACK | | MAC MILLAN |
100845 | DAVID | J | VOLK |
100846 | JOHN | O | MAGUIRE |
100847 | DUANE | | BORWEGEN |
100848 | RONALD | L | HAGMAIER |
100849 | DANIEL | E | LYON |
100850 | BRUCE | R | SADLON |
100851 | EVERETT | J | HOFFMAN |
100852 | JOHN | M | MALOOL |
100854 | MATTHEW | | SERIGNESE |
100855 | JOSEPH | B | TOMASELLA |
100857 | WILLIAM | E | PRAIRIE |
100858 | THOMAS | | CLEARY |
100859 | DANIEL | M | GARRITY SR |
100860 | JOSEPH | | MOLLIS |
100861 | JOEL | | MONTGOMERY |
100862 | MICHAEL | S | COLEMAN |
100863 | FRANK | | MARRERO |
100864 | RAYMOND | | CARLSON |
100865 | CHRISTOPHER | | COTTER |
100866 | JOSEPH | H | WURTZBACHER |
100867 | MILTON | F | ASPROCOLAS |
100868 | BRUCE | E | WEIGEL |
100869 | DENNIS | L | TILLETT |
100870 | MICHAEL | | SWAIN |
100871 | CHARLES | B | MC CAUSLAND JR |
100872 | SCOTT | K | EVANS |
100873 | JAY | M | DANIELS |
100875 | CRAIG | E | MILLER |
